Get The Visibility Your Company Needs
Reduce compliance risks and mobility costs while managing individual and project-related travel with ImmiSMART: the solution that unifies your travel and mobility programs.
UNITED KINGDOM: High Potential Individual Visa – Global Universities List
May 10, 2022
UK Visas and Immigration have updated the Global Universities List, the table of global universities that will be accepted as awarding institutions for the High Potential Individual (HPI) visa route when it launches on 30 May 2022, for qualifications awarded between 1 November 2021 and 31 October 2022.
The HPI route – designed to attract top global graduates to the UK – is a short-term visa for individuals at an early career stage, who have shown they have potential to benefit the UK workforce.
Individuals who have graduated during the relevant period from one of the eligible universities tabled below, or during the relevant periods applying to those eligible universities tabled between 2016 to 2020, will be able to apply for the HPI visa without a job offer.
Successful applicants will be granted a two-year (three-year for those with a PhD) visa, with the option to switch from within the UK to other long-term employment visas.
Alphabetical Rankings Lists 2021 (establishments from Top 50 rankings which appeared on 2 or more lists) |
Country |
California Institute of Technology (Caltech) | USA |
Chinese University of Hong Kong (CUHK) | Hong Kong |
Columbia University | USA |
Cornell University | USA |
Duke University | USA |
Ecole Polytechnique Fédérale de Lausanne (EPFL Switzerland) | Switzerland |
ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
Harvard University | USA |
Johns Hopkins University | USA |
Karolinska Institute | Sweden |
Kyoto University | Japan |
Massachusetts Institute of Technology (MIT) | USA |
McGill University | Canada |
Nanyang Technological University (NTU) | Singapore |
National University of Singapore | Singapore |
New York University (NYU) | USA |
Northwestern University | USA |
Paris Sciences et Lettres – PSL Research University | France |
Peking University | China |
Princeton University | USA |
Stanford University | USA |
Tsinghua University | China |
University of British Columbia | Canada |
University of California, Berkeley | USA |
University of California, Los Angeles (UCLA) | USA |
University of California, San Diego | USA |
University of Chicago US | USA |
University of Hong Kong | Hong Kong |
University of Melbourne | Australia |
University of Michigan-Ann Arbor | USA |
University of Munich (LMU Munich) | Germany |
University of Pennsylvania | USA |
University of Texas at Austin | USA |
University of Tokyo | Japan |
University of Toronto | Canada |
University of Washington | USA |
Yale University | USA |
Individuals and organisations impacted by this development are encouraged to contact a Newland Chase immigration specialist for case-specific advice. For general advice and information on immigration and business travel to the UK, please contact us.