Get The Visibility Your Company Needs
Reduce compliance risks and mobility costs while managing individual and project-related travel with ImmiSMART: the solution that unifies your travel and mobility programs.
UNITED KINGDOM: New Immigration Fees From 6th April 2018
March 19, 2018
UK Visas and Immigration (UKVI) have published updated fees for 2018/19 for all immigration and nationality applications made outside and from within the UK, effective Friday 6th April 2018.
Applications made outside the UK
There are to be increases to fees across a number of immigration categories, including but not limited to the following:
Tier 1
Application Type | Fee from 6th April 2018 | Increase from 2017/18 Fee |
Tier 1 Investor | £1623 | £62 |
Tier 1 Entrepreneur | £1021 | £39 |
Tier 1 Graduate Entrepreneur | £363 | £14 |
Approval letter from competent body in respect of Tier 1 Exceptional Talent | £456 | £164 |
Tier 1 Exceptional Talent | £608 | £23 |
Tier 2
Application Type | Fee from 6th April 2018 | Increase from 2017/18 Fee |
Tier 2 General & Intra-Company Transfer (ICT) where a Certificate of Sponsorship (CoS) has been issued for a period of three years or less | £610 | £23 |
Tier 2 General Shortage Occupation where a CoS has been issued for a period of three years or less | £464 | £18 |
Tier 2 General Shortage Occupation where a CoS has been issued for a period of more than three years | £928 | £36 |
Tier 2 ICT – Graduate Trainee | £482 | £19 |
Tier 5 | £244 | £9 |
It should be noted that an application under Tier 2 General & ICT where a CoS has been issued for a period of more than three years will decrease by £54 to £1120.
Applications made from within the UK
There are to be increases to fees across a number of immigration categories, including but not limited to the following:
Tier 1
Application Type | Fee from 6th April 2018 | Increase from 2017/18 Fee |
Tier 1 Investor | £1623 | £62 |
Tier 1 Entrepreneur | £1277 | £49 |
Tier 1 Graduate Entrepreneur | £493 | £19 |
Approval letter from competent body in respect of Tier 1 Exceptional Talent | £456 | £164 |
Tier 1 Exceptional Talent | £608 | £23 |
Note that an application under Tier 1 Exceptional Talent will decrease by £141 to £152.
Tier 2
Application Type | Fee from 6th April 2018 | Increase from 2017/18 Fee |
Tier 2 General & ICT where a CoS has been issued for a period of three years or less | £704 | £27 |
Tier 2 General & ICT where a CoS has been issued for a period of more than three years | £1408 | £54 |
Tier 2 General Shortage Occupation where a CoS has been issued for a period of three years or less | £464 | £18 |
Tier 2 General Shortage Occupation where a CoS has been issued for a period of more than three years | £928 | £36 |
Tier 2 ICT – Graduate Trainee | £482 | £19 |
Tier 5 | £244 | £9 |
Indefinite Leave to Remain (ILR) and Nationality
An application for ILR will increase by £92 to £2389.
In the category of Naturalisation as a British citizen, the fee for an adult will increase by £43 to £1206, and a child application will increase by £39 to £1012.
Points-based System Sponsorship
There are no changes to the cost of a CoS under Tier 2 or Tier 5, which remain at £199 and £21 respectively.
All sponsor licence applications under Tier 2 and Tier 5 remain the same.
The cost of premium sponsorship for both Tier 2 and Tier 5 for small and large sponsors will remain unchanged.
Our Advice
The updated fees schedule can be found here.
Applicants intending to make an application after 6th April 2018 are advised to check the new fee and consult their Newland Chase immigration specialist if they are in any doubt as to the cost.
For advice and information on immigration to the United Kingdom in general, please email us at [email protected]